| Availability: | |
|---|---|
The switch series is designed for high-performance in enterprise networks and metropolitan area networks, suitable for access, aggregation, and hyper-converged applications. These switches feature high switching capacity, low latency, and a rich port configuration, capable of meeting the needs of various complex network environments.
The switch series, with its outstanding performance, flexible scalability, high reliability, rich features, and ease of management, has become the ideal choice for enterprise networks and metropolitan area network access, aggregation, and hyper-converged applications. Whether in ultra-high-speed data transmission scenarios or high-density port access environments, it can provide robust support.
The switch series is designed for high-performance in enterprise networks and metropolitan area networks, suitable for access, aggregation, and hyper-converged applications. These switches feature high switching capacity, low latency, and a rich port configuration, capable of meeting the needs of various complex network environments.
The switch series, with its outstanding performance, flexible scalability, high reliability, rich features, and ease of management, has become the ideal choice for enterprise networks and metropolitan area network access, aggregation, and hyper-converged applications. Whether in ultra-high-speed data transmission scenarios or high-density port access environments, it can provide robust support.
Downlink: GE Uplink: GE or 10G(support 100M/1000M SFP and 10G SFP+)
SNMP: out of band management port
No fan design: except for all optical and POE models
Dual power supplies: for all optical models and POE models
Note: used as ACC in higher redundant requirements, or act as small AGG when requirements are low
Static routing
Stacking (4 units)
Software CFM
Sflow and Netconf
Downlink: GE Uplink: GE or 10G(support 100M/1000M SFP and 10G SFP+)
SNMP: out of band management port
No fan design: except for all optical and POE models
Dual power supplies: for all optical models and POE models
Note: used as ACC in higher redundant requirements, or act as small AGG when requirements are low
Static routing
Stacking (4 units)
Software CFM
Sflow and Netconf
1.Basics | |||||||
Switch product name | LS1380-32C | LS1380-48Y8C | LS1380-48X8C | LS1380-24Y4C | LS13680-48X6Q | LS1380-24Q | |
Product positioning | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | |
Forwarding mode | Store and Forwarding /Cut Through | Store and Forwarding /Cut Through | Store and Forwarding /Cut Through | Store and Forwarding /Cut Through | Store and Forwarding / Cut Through | Store and Forwarding / Cut Through | |
Package cache | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | |
CPU type | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | |
Flash | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
Memory | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | |
Hardware configuration | Port type | 32 x 100GE QSFP28 ports | 48x 25GE SFP28 ports,8x 100GE QSFP28 ports | 48x 10GE SFP+ ports,8x 100GE QSFP28 ports | 24 x 25GE SFP28 ports,4x 100GE QSFP28 ports | 48 x 10GE SFP+ ports,6 x 40GE QSFP+ ports | 16 x 40GE QSFP+ ports,8 x 100GE QSFP28 ports |
Expansion subcard | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | |
Serial port type | An RJ45 serial port located on the left side of the front panel | An RJ45 serial port located on the left side of the rear panel | An RJ45 serial port located on the left side of the rear panel | An RJ45 serial port located on the left side of the rear panel | An RJ45 serial port located on the left side of the front panel | An RJ45 serial port located on the left side of the front panel | |
Out-of-band management port | An RJ45 out-of-band management port, located on the left side of the front panel | An RJ45 out-of-band management port, located on the left side of the rear panel | An RJ45 out-of-band management port, located on the left side of the rear panel | An RJ45 out-of-band management port, located on the left side of the rear panel | An RJ45 out-of-band management port, located on the left side of the front panel | An RJ45 out-of-band management port, located on the left side of the front panel | |
In-band management | Support | Support | Support | Support | Support | Support | |
USB port | 1 standard USB port located on the left side of the front panel | 1 standard USB port located on the left side of the rear panel | 1 standard USB port located on the left side of the rear panel | 1 standard USB port located on the left side of the rear panel | Not supported | 1 standard USB port located on the left side of the rear panel | |
| 2. Performance Characteristics | |||||||
Exchange performance | Exchange capacity | 6.4 Tbps | 4 Tbps | 2.56 Tbps | 2 Tbps | 1.44 Tbps | 2.88 Tbps |
Packet forwarding rate | 3571.20 Mpps | 2976.00 Mpps | 1904.64 Mpps | 1488.00 Mpps | 1071.36 Mpps | 2142.72 Mpps | |
Packet delay | 700 ns | 700 ns | 700 ns | 700 ns | 700 ns | 700 ns | |
| 3. Description of Hardware and Software | |||||||
Hardware description | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | |
Software upgrade methods | TFTP/FTP | TFTP/FTP | TFTP/FTP | TFTP/FTP | TFTP/FTP | TFTP/FTP | |
System downtime during system restart or upgrade | Less than 120s | Less than 120s | Less than 120s | Less than 120s | Less than 120s | Less than 120s | |
| 4. Power Supply | |||||||
Power supply types | AC | Support | Support | Support | Support | Support | Support |
DC | Support | Support | Support | Support | Support | Support | |
Power supply voltage range | AC | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz |
DC | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | |
HVDC | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | |
Dual power input | Support | Support | Support | Support | Support | Support | |
Hot-swap power supply feature | Support | Support | Support | Support | Support | Support | |
Typical power consumption | 172W | 125W | 125W | 95W | 100W | 112W | |
Maximum power consumption | 224W | 160W | 160W | 130W | 145W | 171W | |
| 5. Overvoltage protection | |||||||
Overvoltage protection | Support | Support | Support | Support | Support | Support | |
Protection level | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | |
| 6. Others | |||||||
Hardware dimensions (H×W×D) | 4.4 x 44.2 x 47.1 cm (1.7x 17.4x 18.5 in.) | 4.4x 44.2x 45.1 cm (1.7x 17.4x 17.8 in.) | 4.4x 44.2x 45.1 cm (1.7x17.4x17.8 in.) | 4.4x 44.2x 45.1 cm (1.7x17.4x 17.8 in.) | 4.4 x 44.2 x 45.1 cm (1.7 x 17.4 x 17.8 in.) | 4.4 x 44.2 x 47.1 cm (1.7 x 17.4 x 18.5 in.) | |
Weight (kg) | 8.80 kg | 8.85 kg | 8.85 kg | 8.35 kg | 8.15 kg | 9.00 kg | |
(Contains two power modules) | (Contains two power modules) | (Contains two power modules) | (Contains two power modules) | (Contains two power modules) | (Contains two power modules) | ||
Cooling type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | |
Fan direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | |
Number of fans | 4 | 4 | 4 | 4 | 4 | 4 | |
Hot-swap capability of fans | Support | Support | Support | Support | Support | Support | |
Fan adjustable speed feature | Support | Support | Support | Support | Support | Support | |
Operating temperature | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | |
MTBF (hours) | >158045 | >162213 | >162213 | >198000 | >70080 | >70080 | |
MTBF (years) | >18.0 | >18.5 | >18.5 | >22.6 | >8.0 | >8.0 | |
1.Basics | |||||||
Switch product name | LS1380-32C | LS1380-48Y8C | LS1380-48X8C | LS1380-24Y4C | LS13680-48X6Q | LS1380-24Q | |
Product positioning | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | TOR, Enterprise Network/MAN Access, Aggregation, Hyper-Converged Applications | |
Forwarding mode | Store and Forwarding /Cut Through | Store and Forwarding /Cut Through | Store and Forwarding /Cut Through | Store and Forwarding /Cut Through | Store and Forwarding / Cut Through | Store and Forwarding / Cut Through | |
Package cache | 36MB | 36MB | 36MB | 36MB | 36MB | 36MB | |
CPU type | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | Dual-core, ARM A53 | |
Flash | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
Memory | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | |
Hardware configuration | Port type | 32 x 100GE QSFP28 ports | 48x 25GE SFP28 ports,8x 100GE QSFP28 ports | 48x 10GE SFP+ ports,8x 100GE QSFP28 ports | 24 x 25GE SFP28 ports,4x 100GE QSFP28 ports | 48 x 10GE SFP+ ports,6 x 40GE QSFP+ ports | 16 x 40GE QSFP+ ports,8 x 100GE QSFP28 ports |
Expansion subcard | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | |
Serial port type | An RJ45 serial port located on the left side of the front panel | An RJ45 serial port located on the left side of the rear panel | An RJ45 serial port located on the left side of the rear panel | An RJ45 serial port located on the left side of the rear panel | An RJ45 serial port located on the left side of the front panel | An RJ45 serial port located on the left side of the front panel | |
Out-of-band management port | An RJ45 out-of-band management port, located on the left side of the front panel | An RJ45 out-of-band management port, located on the left side of the rear panel | An RJ45 out-of-band management port, located on the left side of the rear panel | An RJ45 out-of-band management port, located on the left side of the rear panel | An RJ45 out-of-band management port, located on the left side of the front panel | An RJ45 out-of-band management port, located on the left side of the front panel | |
In-band management | Support | Support | Support | Support | Support | Support | |
USB port | 1 standard USB port located on the left side of the front panel | 1 standard USB port located on the left side of the rear panel | 1 standard USB port located on the left side of the rear panel | 1 standard USB port located on the left side of the rear panel | Not supported | 1 standard USB port located on the left side of the rear panel | |
| 2. Performance Characteristics | |||||||
Exchange performance | Exchange capacity | 6.4 Tbps | 4 Tbps | 2.56 Tbps | 2 Tbps | 1.44 Tbps | 2.88 Tbps |
Packet forwarding rate | 3571.20 Mpps | 2976.00 Mpps | 1904.64 Mpps | 1488.00 Mpps | 1071.36 Mpps | 2142.72 Mpps | |
Packet delay | 700 ns | 700 ns | 700 ns | 700 ns | 700 ns | 700 ns | |
| 3. Description of Hardware and Software | |||||||
Hardware description | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | Standard 1U 19-inch rack equipment | |
Software upgrade methods | TFTP/FTP | TFTP/FTP | TFTP/FTP | TFTP/FTP | TFTP/FTP | TFTP/FTP | |
System downtime during system restart or upgrade | Less than 120s | Less than 120s | Less than 120s | Less than 120s | Less than 120s | Less than 120s | |
| 4. Power Supply | |||||||
Power supply types | AC | Support | Support | Support | Support | Support | Support |
DC | Support | Support | Support | Support | Support | Support | |
Power supply voltage range | AC | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz | Operating voltage:100~240V;50/60Hz Maximum voltage:90~264V;47~63Hz |
DC | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | Maximum voltage range: -40~-72V | |
HVDC | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | Maximum voltage range:180~300V | |
Dual power input | Support | Support | Support | Support | Support | Support | |
Hot-swap power supply feature | Support | Support | Support | Support | Support | Support | |
Typical power consumption | 172W | 125W | 125W | 95W | 100W | 112W | |
Maximum power consumption | 224W | 160W | 160W | 130W | 145W | 171W | |
| 5. Overvoltage protection | |||||||
Overvoltage protection | Support | Support | Support | Support | Support | Support | |
Protection level | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | |
| 6. Others | |||||||
Hardware dimensions (H×W×D) | 4.4 x 44.2 x 47.1 cm (1.7x 17.4x 18.5 in.) | 4.4x 44.2x 45.1 cm (1.7x 17.4x 17.8 in.) | 4.4x 44.2x 45.1 cm (1.7x17.4x17.8 in.) | 4.4x 44.2x 45.1 cm (1.7x17.4x 17.8 in.) | 4.4 x 44.2 x 45.1 cm (1.7 x 17.4 x 17.8 in.) | 4.4 x 44.2 x 47.1 cm (1.7 x 17.4 x 18.5 in.) | |
Weight (kg) | 8.80 kg | 8.85 kg | 8.85 kg | 8.35 kg | 8.15 kg | 9.00 kg | |
(Contains two power modules) | (Contains two power modules) | (Contains two power modules) | (Contains two power modules) | (Contains two power modules) | (Contains two power modules) | ||
Cooling type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | |
Fan direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | Front and back wind direction | |
Number of fans | 4 | 4 | 4 | 4 | 4 | 4 | |
Hot-swap capability of fans | Support | Support | Support | Support | Support | Support | |
Fan adjustable speed feature | Support | Support | Support | Support | Support | Support | |
Operating temperature | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | 0C~45°℃ | |
MTBF (hours) | >158045 | >162213 | >162213 | >198000 | >70080 | >70080 | |
MTBF (years) | >18.0 | >18.5 | >18.5 | >22.6 | >8.0 | >8.0 | |
content is empty!