Hybrid ONT is a device that integrates various network connection technologies, used to connect corporate office locations with service providers' networks. It is capable of simultaneously supporting multiple upstream methods, including PON, Ethernet, 4G, etc., to flexibly meet network needs in different scenarios. When fixed lines fail, it can intelligently switch to 4G link upstream backup, achieving business recovery within the fault service restoration time limit.
Hybrid ONT is a device that integrates various network connection technologies, used to connect corporate office locations with service providers' networks. It is capable of simultaneously supporting multiple upstream methods, including PON, Ethernet, 4G, etc., to flexibly meet network needs in different scenarios. When fixed lines fail, it can intelligently switch to 4G link upstream backup, achieving business recovery within the fault service restoration time limit.
Reduce the cost of dedicated line construction: Integrate the required oice serices and data serices into an integrated solution.
Enhancing network security reliability: Supporting line backup, network bandwidth management, network security protection, PN encryption, and other network security features to improe corporate network security reliability.
Special line rapid deployment: Based on PON network plug-and-play, supports GPON/EPON switching and 4G network dual uplink redundancy.
Comprehensie Management Platform: Supports comprehensie control oer deices, achieing centralized management, unified iew, and fault detection and early warning, performance monitoring, etc.
Reduce the cost of dedicated line construction: Integrate the required oice serices and data serices into an integrated solution.
Enhancing network security reliability: Supporting line backup, network bandwidth management, network security protection, PN encryption, and other network security features to improe corporate network security reliability.
Special line rapid deployment: Based on PON network plug-and-play, supports GPON/EPON switching and 4G network dual uplink redundancy.
Comprehensie Management Platform: Supports comprehensie control oer deices, achieing centralized management, unified iew, and fault detection and early warning, performance monitoring, etc.
| Product Specifications | |
Product Model | SDG350 |
Antenna Interface | 2 dual-band WiFi antennas, 2 4G module antennas, standard SMA interface, can be replaced with suction cup antennas/surface mount antennas/mushroom head antennas according to requirements. |
PON Interface | 1 GPON interface |
SIM/UIM card interface interface | 1 standard self-ejecting SIM card interface |
USB Interface | 1 USB 2.0 interface |
LAN Interface | 4 10/1000M adaptive LAN ports, supporting automatic crossover (Auto MDI/MDIX) |
WAN Interface | 1 10/100M adaptive WAN port, supports automatic crossover (Auto MDI/MDIX) |
FXS | 2 |
LED | In order, they are POWER,SYSTEM,LOS,WLAN,PON,NMS,4G,,WAN,LAN,FEXS |
Button | 1 Reset button |
Power Supply | 12/1.5A Power Adapter |
Maximum power consumption of the product | < 18W |
Enclosure | Color: Black, Iron shell, 212x148x26mm |
Work Environment | Operating temperature: -10°C to 45°C; |
Storage temperature: -40°C to 70°C; | |
Working Humidity: 10% to 90%RH, non-condensing | |
Storage Humidity: 5% to 90%RH Non-condensing | |
| Software Specifications | |
Uplink Access | Supports GE Ethernet port, EPON/GPON adaptive upstream mode, supports 4G upstream, supports WAN multi-sub-interface, PPPoE, PPP, DHCP access functions, static IP access functions. |
Basic Functions | Supports bridging, routing, and hybrid work modes, supports basic functions such as DHCPServer, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. |
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. |
Voice | Supports IMS SIP, NGN SIP, and common IAD functions. |
4G | CAT4, supports a downstream rate of 150Mbps and an upstream maximum rate of 50Mbps. |
Safety | Supports firewall, access control, content filtering, prevention of internal network ARP attacks, parental controls, and DMZ host functionality. |
SDWAN | Supports L2TP VPN, IPSec VPN, PPTP VPN; supports Netconf, VxLAN |
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. |
| Product Specifications | |
Product Model | SDG350 |
Antenna Interface | 2 dual-band WiFi antennas, 2 4G module antennas, standard SMA interface, can be replaced with suction cup antennas/surface mount antennas/mushroom head antennas according to requirements. |
PON Interface | 1 GPON interface |
SIM/UIM card interface interface | 1 standard self-ejecting SIM card interface |
USB Interface | 1 USB 2.0 interface |
LAN Interface | 4 10/1000M adaptive LAN ports, supporting automatic crossover (Auto MDI/MDIX) |
WAN Interface | 1 10/100M adaptive WAN port, supports automatic crossover (Auto MDI/MDIX) |
FXS | 2 |
LED | In order, they are POWER,SYSTEM,LOS,WLAN,PON,NMS,4G,,WAN,LAN,FEXS |
Button | 1 Reset button |
Power Supply | 12/1.5A Power Adapter |
Maximum power consumption of the product | < 18W |
Enclosure | Color: Black, Iron shell, 212x148x26mm |
Work Environment | Operating temperature: -10°C to 45°C; |
Storage temperature: -40°C to 70°C; | |
Working Humidity: 10% to 90%RH, non-condensing | |
Storage Humidity: 5% to 90%RH Non-condensing | |
| Software Specifications | |
Uplink Access | Supports GE Ethernet port, EPON/GPON adaptive upstream mode, supports 4G upstream, supports WAN multi-sub-interface, PPPoE, PPP, DHCP access functions, static IP access functions. |
Basic Functions | Supports bridging, routing, and hybrid work modes, supports basic functions such as DHCPServer, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. |
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. |
Voice | Supports IMS SIP, NGN SIP, and common IAD functions. |
4G | CAT4, supports a downstream rate of 150Mbps and an upstream maximum rate of 50Mbps. |
Safety | Supports firewall, access control, content filtering, prevention of internal network ARP attacks, parental controls, and DMZ host functionality. |
SDWAN | Supports L2TP VPN, IPSec VPN, PPTP VPN; supports Netconf, VxLAN |
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. |
content is empty!