The TG2800 is a relay gateway product designed for enterprises, industries, and operators. The system adopts an integrated design of media gateway and signaling gateway, supporting the conversion between PRI, R2, SS7 signaling and SIP signaling, while also completing the media stream conversion between TDM voice switching and VoIP. The system utilizes a mature hardware structure and advanced DSP voice processing technology, employing an embedded operating system and efficient algorithms, supporting various voice coding technologies. It features clear voice and high fidelity, making it a product with advanced technology and high cost performance.
The TG2800 is a relay gateway product designed for enterprises, industries, and operators. The system adopts an integrated design of media gateway and signaling gateway, supporting the conversion between PRI, R2, SS7 signaling and SIP signaling, while also completing the media stream conversion between TDM voice switching and VoIP. The system utilizes a mature hardware structure and advanced DSP voice processing technology, employing an embedded operating system and efficient algorithms, supporting various voice coding technologies. It features clear voice and high fidelity, making it a product with advanced technology and high cost performance.
IMS Serice: Supports upstream access to the IMS network, acting as a SIP GW for downstream access to traditional PBX.
Routing processing: Based on different relay call routing, supports route backup.
Number transformation: Supports insertion/modification/deletion operations for the main and called numbers, supports number transformation based on trunks.
Security Features: Supports role-based access control and management; Supports basic firewall functions, including firewall black and white lists.
Management Features: Proides a WEB management interface, supports TR069 and SNMP management protocols; Proides system tools, alarm management, and log management.
Narrowband Signaling Interoperability: The Trunk Gateway (TG) can interoperate with the PSTN or traditional PBX ia PRI, R2, and SS7 trunks.
Broadband Protocol Interoperability: Relay Gateway TG can interoperate with other IPPBX, NGN, or IMS through SIP relay.
IMS Serice: Supports upstream access to the IMS network, acting as a SIP GW for downstream access to traditional PBX.
Routing processing: Based on different relay call routing, supports route backup.
Number transformation: Supports insertion/modification/deletion operations for the main and called numbers, supports number transformation based on trunks.
Security Features: Supports role-based access control and management; Supports basic firewall functions, including firewall black and white lists.
Management Features: Proides a WEB management interface, supports TR069 and SNMP management protocols; Proides system tools, alarm management, and log management.
Narrowband Signaling Interoperability: The Trunk Gateway (TG) can interoperate with the PSTN or traditional PBX ia PRI, R2, and SS7 trunks.
Broadband Protocol Interoperability: Relay Gateway TG can interoperate with other IPPBX, NGN, or IMS through SIP relay.
Hardware Specifications | ||
Product Model | TG2800-4E1 | TG2800-8E1 |
Uplink Interface | 1 WAN port, GE interface | |
Downlink Interface | 2 LAN ports, GE interface | |
USB Interface | 1个Full/High Speed USB interface | |
Console Interface | 1, 115200 baud rate, physical interface type RJ45 | |
E1 Interface | 4, physical interface RJ45 type | 8, physical interface RJ45 type |
Power Consumption | 30W | |
Power Input | Rated voltage range: 100Va.c.~240Va.c.; 50/60Hz | |
Appearance | Metal material 1U, 443mm x 343mm x 44.5mm | |
Reliability | 24/7, success rate greater than 99.999%; MTBF greater than 50,000 hours | |
Temperature And Humidity | -5°C to 55°C, less than 95% (non-condensing) | |
Working Air Pressure | 86KPa~106KPa | |
Dustproof | The concentration of particulate matter in the air is less than 180 milligrams/m³. | |
Altitude | No performance degradation within 3000m | |
Software Specifications | ||
Protocol Signaling | PRI, R2, SS7 signaling, NGN SIP, IMS SIP protocols | |
Encoding Type | Supports G.711a/u, G.729a, G.723 audio codecs | |
Number Analysis | Call routing, route backup, number transformation | |
Basic Voice Services | PSTN Call: PRI, R2, SS7 Trunks Interworking with PSTN or Traditional PBX; IMS/NGN Call: SIP Trunks Interworking with IMS/NGN or IPPBX | |
VOIP Guarantee | Dynamic Jitter Buffer, Voice Activity Detection (VAD), Echo Cancellation, Comfort Noise Generation (CNG) | |
IP Services | DHCP、PPPOE、DNS、NTP、SSH、FTP、HTTP/HTTPS | |
WAN | Single-WAN mode, Dual-WAN link backup | |
Firewall | Basic firewall functions, firewall black and white lists | |
Account Management | Role-based access control management | |
Local Management | Web Interface Configuration, Version Upgrade/Rollback, Data Backup and Recovery, License Management | |
Remote Management | SNMPV2/V3、TR069 | |
Status Monitoring | Hardware status monitoring, service status | |
Log Management | Operation logs, runtime logs, user logs, security logs | |
Alarm Management | Activity alarm, historical alarm query | |
Hardware Specifications | ||
Product Model | TG2800-4E1 | TG2800-8E1 |
Uplink Interface | 1 WAN port, GE interface | |
Downlink Interface | 2 LAN ports, GE interface | |
USB Interface | 1个Full/High Speed USB interface | |
Console Interface | 1, 115200 baud rate, physical interface type RJ45 | |
E1 Interface | 4, physical interface RJ45 type | 8, physical interface RJ45 type |
Power Consumption | 30W | |
Power Input | Rated voltage range: 100Va.c.~240Va.c.; 50/60Hz | |
Appearance | Metal material 1U, 443mm x 343mm x 44.5mm | |
Reliability | 24/7, success rate greater than 99.999%; MTBF greater than 50,000 hours | |
Temperature And Humidity | -5°C to 55°C, less than 95% (non-condensing) | |
Working Air Pressure | 86KPa~106KPa | |
Dustproof | The concentration of particulate matter in the air is less than 180 milligrams/m³. | |
Altitude | No performance degradation within 3000m | |
Software Specifications | ||
Protocol Signaling | PRI, R2, SS7 signaling, NGN SIP, IMS SIP protocols | |
Encoding Type | Supports G.711a/u, G.729a, G.723 audio codecs | |
Number Analysis | Call routing, route backup, number transformation | |
Basic Voice Services | PSTN Call: PRI, R2, SS7 Trunks Interworking with PSTN or Traditional PBX; IMS/NGN Call: SIP Trunks Interworking with IMS/NGN or IPPBX | |
VOIP Guarantee | Dynamic Jitter Buffer, Voice Activity Detection (VAD), Echo Cancellation, Comfort Noise Generation (CNG) | |
IP Services | DHCP、PPPOE、DNS、NTP、SSH、FTP、HTTP/HTTPS | |
WAN | Single-WAN mode, Dual-WAN link backup | |
Firewall | Basic firewall functions, firewall black and white lists | |
Account Management | Role-based access control management | |
Local Management | Web Interface Configuration, Version Upgrade/Rollback, Data Backup and Recovery, License Management | |
Remote Management | SNMPV2/V3、TR069 | |
Status Monitoring | Hardware status monitoring, service status | |
Log Management | Operation logs, runtime logs, user logs, security logs | |
Alarm Management | Activity alarm, historical alarm query | |

