The Enterprise Gateway is a PON enterprise gateway designed for the network environment of small and medium-sized enterprises. In addition to basic functions such as data, security, voice, wireless, and VPN, the product also features a comprehensive set of security functions and traffic management capabilities, meeting the needs of operators or virtual operators, and enterprises to provide a one-stop access solution to users through IP access methods.
The Enterprise Gateway is a PON enterprise gateway designed for the network environment of small and medium-sized enterprises. In addition to basic functions such as data, security, voice, wireless, and VPN, the product also features a comprehensive set of security functions and traffic management capabilities, meeting the needs of operators or virtual operators, and enterprises to provide a one-stop access solution to users through IP access methods.
Reduce the cost of dedicated line construction: Integrate the enterprise's required oice serices and data serices into an integrated solution, integrating data, routing, wireless, PN, XLAN, firewall, and oice functions, effectiely reducing the cost of equipment procurement, deployment, and maintenance.
Enhancing network security reliability: Supporting line backup, network bandwidth management, network security protection, PN encryption, and other network security functions to improe the reliability of corporate network security.
Special line rapid deployment: Based on PON network plug-and-play, supports GPON/EPON switching, easy to implement, no need for complex installation, supports unified serice deliery.
Unified Maintenance Management: Based on a Web-based graphical network management interface, easy to use and conenient for maintenance, achieing unified construction, maintenance, and management through a unified network management platform, reducing the construction cycle of enterprise dedicated lines.
Cloud-Network Integration Terminal: Optional as a uCPE node for cloud-network integration, supports enterprises to access cloud serices ia IPSec PN and xLAN, supports integrated customized deelopment.
Reduce the cost of dedicated line construction: Integrate the enterprise's required oice serices and data serices into an integrated solution, integrating data, routing, wireless, PN, XLAN, firewall, and oice functions, effectiely reducing the cost of equipment procurement, deployment, and maintenance.
Enhancing network security reliability: Supporting line backup, network bandwidth management, network security protection, PN encryption, and other network security functions to improe the reliability of corporate network security.
Special line rapid deployment: Based on PON network plug-and-play, supports GPON/EPON switching, easy to implement, no need for complex installation, supports unified serice deliery.
Unified Maintenance Management: Based on a Web-based graphical network management interface, easy to use and conenient for maintenance, achieing unified construction, maintenance, and management through a unified network management platform, reducing the construction cycle of enterprise dedicated lines.
Cloud-Network Integration Terminal: Optional as a uCPE node for cloud-network integration, supports enterprises to access cloud serices ia IPSec PN and xLAN, supports integrated customized deelopment.
| Hardware Specifications | ||||
Equipment Model | SDG1800M-G | OfficeTen1800-G4S2 | OfficeTen1800-G4S4 | OfficeTen1800-G4S8 |
Downlink Interface | 4GE | 4GE | 4GE | 4GE |
FXS | N/A | 2个 | 4个 | 8个 |
Work Power Supply | 12V/1A | 12V/1.5A | 12V/1.5A | 12V/1.5A |
Power Consumption | 7W | 12W | 12W | 16W |
Specifications (L* W* H) | 142*119*28mm | 212*148*26mm | 212*148*26mm | 222*149*43.5mm |
WiFi | Optional WiFi 4/5/6 | |||
Uplink Interface | 1EPON/GPON Adaptive | |||
USB Interface | 1 USB interface | |||
Shell Material | Metal material | |||
Reliability | 7×24 hours, success rate greater than 99.999%; MTBF greater than 50,000 hours | |||
Work Environment | -5°C to 55°C, less than 95% (non-condensing) | |||
| Software Specifications | ||||
Uplink Access | Supports GE Ethernet port, EPON/GPON adaptive upstream mode, supports WAN multi-sub-interface, PPPoE, DHCP access function, static IP access function. | |||
Basic Functions | Supports bridging, routing, and hybrid working modes, supports basic functions such as DHCP Server, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. | |||
IPv6 | Supports IPv4/IPv6 dual-stack, IPv6 address management functions, IPv6 data forwarding, and IPv6 DNS resolution functions. | |||
WIFI | Supports 802.11b/g/n and Mixed mode (2.4G), multiple SSIDs, automatic rate adjustment, and adjustable WLAN wireless transmission power across 13 working channels. | |||
SDWAN | Supports L2TPVPN, IPSec VPN, PPTP VPN; Supports Netconf, VxLAN | |||
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. | |||
Safety | Supports firewall, access control, content filtering, and prevention of internal network ARP attacks. | |||
Voice | Supports IMS SIP, NGN SIP, H.248 protocols, and common IAD functions | |||
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. | |||
| Hardware Specifications | ||||
Equipment Model | OfficeTen1800-G4S16 | OfficeTen1800-G8S8 | OfficeTen1800-G8S16 | OfficeTen1800-G4S32 |
Downlink Interface | 4GE | 8GE | 8GE | 4GE |
FXS | 16个 | 8个 | 16个 | 32个 |
Work Power Supply | 12V/3A | 12V/2A | 12V/2A | 12V/3A |
Power Consumption | 35W | 25W | 25W | 35W |
Specifications (L* W* H) | 440*210*43.5mm | 234*179*43.5mm | 234*179*43.5mm | 440*210*43.5mm |
WiFi | Optional WiFi 4/5/6 | |||
Uplink Interface | 1EPON/GPON Adaptive | |||
USB Interface | 1 USB interface | |||
Shell Material | Metal material | |||
Reliability | 7×24 hours, success rate greater than 99.999%; MTBF greater than 50,000 hours | |||
Work Environment | -5°C to 55°C, less than 95% (non-condensing) | |||
| Software Specifications | ||||
Uplink Access | Supports GE Ethernet port, EPON/GPON adaptive upstream mode, supports WAN multi-sub-interface, PPPoE, DHCP access function, static IP access function. | |||
Basic Functions | Supports bridging, routing, and hybrid working modes, supports basic functions such as DHCP Server, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. | |||
IPv6 | Supports IPv4/IPv6 dual-stack, IPv6 address management functions, IPv6 data forwarding, and IPv6 DNS resolution functions. | |||
WIFI | Supports 802.11b/g/n and Mixed mode (2.4G), multiple SSIDs, automatic rate adjustment, and adjustable WLAN wireless transmission power across 13 working channels. | |||
SDWAN | Supports L2TPVPN, IPSec VPN, PPTP VPN; Supports Netconf, VxLAN | |||
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. | |||
Safety | Supports firewall, access control, content filtering, and prevention of internal network ARP attacks. | |||
Voice | Supports IMS SIP, NGN SIP, H.248 protocols, and common IAD functions | |||
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. | |||
| Hardware Specifications | |
Equipment Model | SDG1800M-10U-G8S8 |
PON Interface | Pluggable, configurable optical modules include: 10GEPON asymmetric module, 10GEPON symmetric module, XGPON module, and XGSPON module. |
Network Interface | 8 LAN ports, RJ45 interface, auto-negotiation for 10/100/1000Mbps rates. |
FXS Interface | 8 POTS, RJ11 interface |
WIFI Interface | Support dual-bandWIFI,2.4GHz802.11n and 5GHz802.1lac |
Console Interface | 1个,RJ45,115200bps |
USB Interface | 1 USB 3.0, supports FullSpeed |
Work Power Supply | 100VAC~240VAC;50/60Hz |
Case | Metal material |
Power | ≤35W |
Size | 320*200*43.5mm |
Weight | Fully equipped weight is less than 2.5KG |
Work Environment Requirements | Working environment temperature -5℃~55℃, relative humidity of the environment ≤95% (non-condensing), performance does not decrease within an altitude of 3000m, atmospheric pressure 86KPa~106KPa, concentration of particulate matter in the air ≤180 mg/m3. |
| Software Specifications | |
Uplink Access | Supports pluggable 10GPON module uplink, supports WAN multi-sub-interface, PPPoE, DHCP access functions, and static IP access functions. |
Basic Functions | Supports bridging, routing, and hybrid working modes, supports basic functions such as DHCP Server, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. |
IPv6 | Supports IPv4/IPv6 dual-stack, IPv6 address management functions, IPv6 data forwarding, and IPv6 DNS resolution functions. |
WIFI | Supports 802.11b/g/n and Mixed mode (2.4G), multiple SSIDs, automatic rate adjustment, and adjustable WLAN wireless transmission power across 13 working channels. |
SDWAN | Supports L2TPVPN, IPSec VPN, PPTP VPN; Supports Netconf, VxLAN |
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. |
Safety | Supports firewall, access control, content filtering, and prevention of internal network ARP attacks. |
Voice | Supports IMS SIP, NGN SIP, H.248 protocols, and common IAD functions |
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. |
| Hardware Specifications | ||||
Equipment Model | SDG1800M-G | OfficeTen1800-G4S2 | OfficeTen1800-G4S4 | OfficeTen1800-G4S8 |
Downlink Interface | 4GE | 4GE | 4GE | 4GE |
FXS | N/A | 2个 | 4个 | 8个 |
Work Power Supply | 12V/1A | 12V/1.5A | 12V/1.5A | 12V/1.5A |
Power Consumption | 7W | 12W | 12W | 16W |
Specifications (L* W* H) | 142*119*28mm | 212*148*26mm | 212*148*26mm | 222*149*43.5mm |
WiFi | Optional WiFi 4/5/6 | |||
Uplink Interface | 1EPON/GPON Adaptive | |||
USB Interface | 1 USB interface | |||
Shell Material | Metal material | |||
Reliability | 7×24 hours, success rate greater than 99.999%; MTBF greater than 50,000 hours | |||
Work Environment | -5°C to 55°C, less than 95% (non-condensing) | |||
| Software Specifications | ||||
Uplink Access | Supports GE Ethernet port, EPON/GPON adaptive upstream mode, supports WAN multi-sub-interface, PPPoE, DHCP access function, static IP access function. | |||
Basic Functions | Supports bridging, routing, and hybrid working modes, supports basic functions such as DHCP Server, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. | |||
IPv6 | Supports IPv4/IPv6 dual-stack, IPv6 address management functions, IPv6 data forwarding, and IPv6 DNS resolution functions. | |||
WIFI | Supports 802.11b/g/n and Mixed mode (2.4G), multiple SSIDs, automatic rate adjustment, and adjustable WLAN wireless transmission power across 13 working channels. | |||
SDWAN | Supports L2TPVPN, IPSec VPN, PPTP VPN; Supports Netconf, VxLAN | |||
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. | |||
Safety | Supports firewall, access control, content filtering, and prevention of internal network ARP attacks. | |||
Voice | Supports IMS SIP, NGN SIP, H.248 protocols, and common IAD functions | |||
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. | |||
| Hardware Specifications | ||||
Equipment Model | OfficeTen1800-G4S16 | OfficeTen1800-G8S8 | OfficeTen1800-G8S16 | OfficeTen1800-G4S32 |
Downlink Interface | 4GE | 8GE | 8GE | 4GE |
FXS | 16个 | 8个 | 16个 | 32个 |
Work Power Supply | 12V/3A | 12V/2A | 12V/2A | 12V/3A |
Power Consumption | 35W | 25W | 25W | 35W |
Specifications (L* W* H) | 440*210*43.5mm | 234*179*43.5mm | 234*179*43.5mm | 440*210*43.5mm |
WiFi | Optional WiFi 4/5/6 | |||
Uplink Interface | 1EPON/GPON Adaptive | |||
USB Interface | 1 USB interface | |||
Shell Material | Metal material | |||
Reliability | 7×24 hours, success rate greater than 99.999%; MTBF greater than 50,000 hours | |||
Work Environment | -5°C to 55°C, less than 95% (non-condensing) | |||
| Software Specifications | ||||
Uplink Access | Supports GE Ethernet port, EPON/GPON adaptive upstream mode, supports WAN multi-sub-interface, PPPoE, DHCP access function, static IP access function. | |||
Basic Functions | Supports bridging, routing, and hybrid working modes, supports basic functions such as DHCP Server, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. | |||
IPv6 | Supports IPv4/IPv6 dual-stack, IPv6 address management functions, IPv6 data forwarding, and IPv6 DNS resolution functions. | |||
WIFI | Supports 802.11b/g/n and Mixed mode (2.4G), multiple SSIDs, automatic rate adjustment, and adjustable WLAN wireless transmission power across 13 working channels. | |||
SDWAN | Supports L2TPVPN, IPSec VPN, PPTP VPN; Supports Netconf, VxLAN | |||
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. | |||
Safety | Supports firewall, access control, content filtering, and prevention of internal network ARP attacks. | |||
Voice | Supports IMS SIP, NGN SIP, H.248 protocols, and common IAD functions | |||
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. | |||
| Hardware Specifications | |
Equipment Model | SDG1800M-10U-G8S8 |
PON Interface | Pluggable, configurable optical modules include: 10GEPON asymmetric module, 10GEPON symmetric module, XGPON module, and XGSPON module. |
Network Interface | 8 LAN ports, RJ45 interface, auto-negotiation for 10/100/1000Mbps rates. |
FXS Interface | 8 POTS, RJ11 interface |
WIFI Interface | Support dual-bandWIFI,2.4GHz802.11n and 5GHz802.1lac |
Console Interface | 1个,RJ45,115200bps |
USB Interface | 1 USB 3.0, supports FullSpeed |
Work Power Supply | 100VAC~240VAC;50/60Hz |
Case | Metal material |
Power | ≤35W |
Size | 320*200*43.5mm |
Weight | Fully equipped weight is less than 2.5KG |
Work Environment Requirements | Working environment temperature -5℃~55℃, relative humidity of the environment ≤95% (non-condensing), performance does not decrease within an altitude of 3000m, atmospheric pressure 86KPa~106KPa, concentration of particulate matter in the air ≤180 mg/m3. |
| Software Specifications | |
Uplink Access | Supports pluggable 10GPON module uplink, supports WAN multi-sub-interface, PPPoE, DHCP access functions, and static IP access functions. |
Basic Functions | Supports bridging, routing, and hybrid working modes, supports basic functions such as DHCP Server, DNS, NAT, routing, EoIP, NTP, VLAN, multicast, etc. |
IPv6 | Supports IPv4/IPv6 dual-stack, IPv6 address management functions, IPv6 data forwarding, and IPv6 DNS resolution functions. |
WIFI | Supports 802.11b/g/n and Mixed mode (2.4G), multiple SSIDs, automatic rate adjustment, and adjustable WLAN wireless transmission power across 13 working channels. |
SDWAN | Supports L2TPVPN, IPSec VPN, PPTP VPN; Supports Netconf, VxLAN |
QoS | Supports rate limiting for VLANs, IP address ranges, ports, and protocols; supports 802.1P and DSCP marking for traffic; supports setting traffic priorities to ensure bandwidth for critical services. |
Safety | Supports firewall, access control, content filtering, and prevention of internal network ARP attacks. |
Voice | Supports IMS SIP, NGN SIP, H.248 protocols, and common IAD functions |
Network Administrator | Supports local Web page configuration management, supports remote network management protocols such as SNMP, TR069, and SYSLOG. |