OTOMC (OfficeTen Operation and Maintenance Center) network management system is a remote network element management system that primarily offers operational maintenance for connected network elements and network management systems. It also provides functionalities such as network topology, device management, user management, alarm management, performance management, quality monitoring, task management, logging, and system management.
The OTOMC network management system is capable of managing multiple network elements simultaneously, performing data configuration on the managed elements, monitoring the network operational status and quality, and providing software upgrade services for network element devices.
OTOMC (OfficeTen Operation and Maintenance Center) network management system is a remote network element management system that primarily offers operational maintenance for connected network elements and network management systems. It also provides functionalities such as network topology, device management, user management, alarm management, performance management, quality monitoring, task management, logging, and system management.
The OTOMC network management system is capable of managing multiple network elements simultaneously, performing data configuration on the managed elements, monitoring the network operational status and quality, and providing software upgrade services for network element devices.


Centralized Management: Supports unified management of IMS access deices and PON gateway deices, making it conenient for customers to monitor, operate, configure, and maintain the network.
Flexible Deployment: Supports centralized and distributed management systems, can flexibly manage remote deices, and can set administrators based on management scale and permissions.
Portable maintenance: It is possible to upgrade or uninstall, and modify the OTOMC network management system software through patch updates, which facilitates the maintenance and upgrading of the system without affecting normal operations, ensuring the reliability of the system.
Rapid Fault Localization: The network management system supports alarm management monitoring, QoS management, status detection, and other functions, making it easier for administrators to quickly locate and restore the network.
Rich interface: Designed based on enterprise-leel database platform, it possesses reliability in data backup, permission management, and security interfaces.
Graphical WEB Interface: Adopting a B/S architecture, users can directly log in to the network management system through a browser and perform quick operation management.
Centralized Management: Supports unified management of IMS access deices and PON gateway deices, making it conenient for customers to monitor, operate, configure, and maintain the network.
Flexible Deployment: Supports centralized and distributed management systems, can flexibly manage remote deices, and can set administrators based on management scale and permissions.
Portable maintenance: It is possible to upgrade or uninstall, and modify the OTOMC network management system software through patch updates, which facilitates the maintenance and upgrading of the system without affecting normal operations, ensuring the reliability of the system.
Rapid Fault Localization: The network management system supports alarm management monitoring, QoS management, status detection, and other functions, making it easier for administrators to quickly locate and restore the network.
Rich interface: Designed based on enterprise-leel database platform, it possesses reliability in data backup, permission management, and security interfaces.
Graphical WEB Interface: Adopting a B/S architecture, users can directly log in to the network management system through a browser and perform quick operation management.
Product Specifications | |
Product Model | OTOMC network management system |
Operating System | Linux operating system |
Hardware Requirements | 8 cores, 16GB memory or more, 1TB hard disk space |
Operating Environment | B/S architecture |
Network Management Protocol | Supports SNMP v2/v3 and TR069 remote management protocols |
Management Ability | Network element management capability ≥ 20000 |
Alarm Management | Provide alarm management related functions, including alarm query, event management, alarm statistics, alarm analysis, alarm suppression, alarm level, alarm name, alarm definition, alarm summary, alarm notification, etc. |
Performance Management | Provides performance management features, including device performance task detection, performance parameter management, performance detection results, performance threshold management, and performance statistics. |
Equipment Management | Provide management functions for IMS access devices, including device management, device group management, device type management, and customer management. |
Equipment Information Monitoring | Provides information status acquisition functions for devices, including device online status, device WAN information, device CPU memory usage, license count, device version information, signaling tracing, etc. |
Quality Monitoring | Supports the creation of quality monitoring tasks to evaluate the call quality of extensions under the monitored network elements, view important parameters such as packet loss rate, jitter, and delay of VoIP voice, and set quality alarm thresholds. If parameters such as packet loss rate, jitter, and delay exceed the alarm thresholds, the system automatically generates voice quality alarms. |
System Maintenance | Provide system version information, license management, system upgrade management, system task configuration, system data recovery. |
Remote Operation | Through the remote operation of the network management system, multiple devices can be managed for remote device restart, restoring device factory settings, restoring device presettings, device parameters, remote tunneling, Ping testing, and remote version upgrading, etc. |
| Log Management | Provides system log management features, including operation logs, network element logs, log settings, log cleanup, log backup, etc. |
Product Specifications | |
Product Model | OTOMC network management system |
Operating System | Linux operating system |
Hardware Requirements | 8 cores, 16GB memory or more, 1TB hard disk space |
Operating Environment | B/S architecture |
Network Management Protocol | Supports SNMP v2/v3 and TR069 remote management protocols |
Management Ability | Network element management capability ≥ 20000 |
Alarm Management | Provide alarm management related functions, including alarm query, event management, alarm statistics, alarm analysis, alarm suppression, alarm level, alarm name, alarm definition, alarm summary, alarm notification, etc. |
Performance Management | Provides performance management features, including device performance task detection, performance parameter management, performance detection results, performance threshold management, and performance statistics. |
Equipment Management | Provide management functions for IMS access devices, including device management, device group management, device type management, and customer management. |
Equipment Information Monitoring | Provides information status acquisition functions for devices, including device online status, device WAN information, device CPU memory usage, license count, device version information, signaling tracing, etc. |
Quality Monitoring | Supports the creation of quality monitoring tasks to evaluate the call quality of extensions under the monitored network elements, view important parameters such as packet loss rate, jitter, and delay of VoIP voice, and set quality alarm thresholds. If parameters such as packet loss rate, jitter, and delay exceed the alarm thresholds, the system automatically generates voice quality alarms. |
System Maintenance | Provide system version information, license management, system upgrade management, system task configuration, system data recovery. |
Remote Operation | Through the remote operation of the network management system, multiple devices can be managed for remote device restart, restoring device factory settings, restoring device presettings, device parameters, remote tunneling, Ping testing, and remote version upgrading, etc. |
| Log Management | Provides system log management features, including operation logs, network element logs, log settings, log cleanup, log backup, etc. |

